Acronym | ZOOPLANKTRAITS |
Visibility | Public |
Description | The Zooplankton Traits Thesaurus contains several concepts mainly on zooplankton morpho-functional traits. It has been developed and published by LifeWatch Italy, the Italian node of the e-science European infrastructure for biodiversity and ecosystem research (LifeWatch ERIC). It reflects the agreement of a scientific expert community to fix semantic properties (e.g. label, definition) of approximately 90 traits. |
Status | Production |
Format | SKOS |
Contact | Caterina Bergami, caterina.bergami@ismar.cnr.it Ilaria Rosati, ilaria.rosati@cnr.it |
Categories | Aquatic Biodiversity, Aquatic Ecology, Functional Diversity |
URI identifier | https://kos.lifewatch.eu/thesauri/zooplanktontraits/ |
Alternative name | Zooplankton Traits Thesaurus |
Creation date | 2023-09-13T00:00:00+00:00 |
Deprecated | false |
SPARQL endpoint | local:local |
Creators | Ilaria Rosati (https://orcid.org/0000-0003-3422-7230) Caterina Bergami (https://orcid.org/0000-0002-5284-1317) |
Subject | https://data.ecoportal.lifewatch.eu/categories/Aquatic_Ecology, https://data.ecoportal.lifewatch.eu/categories/Functional_Diversity, https://data.ecoportal.lifewatch.eu/categories/Aquatic_Biodiversity |
Formality level | http://w3id.org/nkos/nkostype#thesaurus |
Other identifier | https://doi.org/10.48373/96f7-fb90 |
Publication | https://doi.org/10.1016/j.ecoinf.2017.10.014 |
Release date | 2019-05-27T00:00:00+00:00 |
Version | 1.5 |
No views of ZOOPLANKTRAITS available
Classes | 2 |
Individuals | 57 |
Properties | 0 |
Maximum depth | 0 |
Maximum number of children | 2 |
Average number of children | 2 |
Classes with a single child | 0 |
Classes with more than 25 children | 0 |
Classes with no definition | 2 |