Acronym | PHYTOTRAITS |
Visibility | Public |
Description | The Phytoplankton Traits Thesaurus is the first initiative to deal with the semantics of phytoplankton functional traits focusing on morpho-functional traits. It has been developed and published by LifeWatch Italy, the Italian node of the e-science European infrastructure for biodiversity and ecosystem research (LifeWatch ERIC). PhytoTraits reflects the agreement of a scientific expert community to fix semantic properties (e.g. label, definition) of approximately 120 traits. |
Status | Production |
Format | SKOS |
Contact | Elena Stanca, elena.stanca@unisalento.it Ilaria Rosati, ilaria.rosati@cnr.it |
Categories | Aquatic Biodiversity, Aquatic Ecology, Functional Diversity |
Identifier | 10.48373/wghj-b028 |
Identifier type | DOI |
Release date | 2015-03-06T00:00:00+00:00 |
Creators | Alessandro Oggioni ( affiliations: https://orcid.org/0000-0002-7997-219X); Caterina Bergami ( affiliations: https://orcid.org/0000-0002-5284-1317); Nicola Fiore ( affiliations: https://orcid.org/0000-0002-9538-2966); Ilaria Rosati ( affiliations: https://orcid.org/0000-0003-3422-7230); Angela Boggero ( affiliations: https://orcid.org/0000-0002-7534-3126); Elena Stanca ( affiliations: https://orcid.org/0000-0002-7205-3940); Paolo Tagliolato ( affiliations: https://orcid.org/0000-0002-0261-313X); LifeWatch Italy ; Alberto Basset ( affiliations: https://orcid.org/0000-0002-3603-9316); Adriana Zingone ( affiliations: https://orcid.org/0000-0001-5946-6532); Alessandra Pugnetti ( affiliations: https://orcid.org/0000-0002-7346-6675); Leonilde Roselli ( affiliations: https://orcid.org/0000-0002-0002-9415) |
Titles | Phytoplankton Traits Thesaurus (type: Other) |
Publisher | LifeWatch ERIC |
Publication year | 2017 |
Resource type | Thesaurus |
Resource type general | Other |
No views of PHYTOTRAITS available
Classes | 2 |
Individuals | 146 |
Properties | 0 |
Maximum depth | 0 |
Maximum number of children | 2 |
Average number of children | 2 |
Classes with a single child | 0 |
Classes with more than 25 children | 0 |
Classes with no definition | 2 |
No projects using PHYTOTRAITS