Acronym | MRPTCODELIST |
Visibility | Public |
Description | The Marine Regions PlaceType code list provides definitions for the PlaceTypes used in the Marine Regions dataset. |
Status | Production |
Format | SKOS |
Contact | Marine Regions Data Management team, info@marineregions.org |
Categories | Earth Sciences |
Identifier | |
Release date | 2023-03-13T18:00:05+00:00 |
Version | Released | Uploaded | Downloads |
---|---|---|---|
1 (Parsed, Indexed, Metrics, Annotator, Error Diff) | 03/13/2023 | 03/13/2023 | SKOS | CSV | RDF/XML |
1 (Archived) | 09/14/2022 | 09/14/2022 | SKOS |
1 (Archived) | 09/13/2022 | 09/13/2022 | SKOS |
1 (Archived) | 07/20/2022 | 07/20/2022 | SKOS |
1 (Archived) | 12/20/2021 | 12/20/2021 | SKOS |
1 (Archived) | 11/22/2021 | 12/14/2021 | SKOS |
1 (Archived) | 11/22/2021 | 11/22/2021 | SKOS |
more... |
No views of MRPTCODELIST available
Classes | 2 |
Individuals | 329 |
Properties | 0 |
Maximum depth | 0 |
Maximum number of children | 2 |
Average number of children | 2 |
Classes with a single child | 0 |
Classes with more than 25 children | 0 |
Classes with no definition | 2 |
No projects using MRPTCODELIST