ID | ||
Preferred Name |
carbon dioxide surface flux |
|
Synonyms |
CO2 surface flux |
|
Definitions |
For the exchange of chemicals (water,CO2, etc.) a surface flux is defined as the amount per unit volume of a quantity that passes through a horizontal unit area on the surface |
|
Obsolete |
true |
|
In Schemes | ||
Type |
http://www.w3.org/2004/02/skos/core#Concept |
contributor | 0000-0002-3565-4624 |
altLabel | CO2 surface flux |
creator | 0000-0002-3565-4624 |
definition | For the exchange of chemicals (water,CO2, etc.) a surface flux is defined as the amount per unit volume of a quantity that passes through a horizontal unit area on the surface |
isReplacedBy | |
prefLabel | carbon dioxide surface flux |
created | 2013-06-19 |
broader | |
deprecated | true |
modified | 2022-03-21 |
changeNote | @05f1442498d2030c01696d49b2c1c20b" , "@f77eafa1ec8b0040cc244e05f102e13c |
Delete | Subject | Subject Sort | Archive Sort | Author | Type | Created | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No notes to display |