ID | ||
Preferred Name |
ecological facilitation |
|
Synonyms |
probiosis |
|
Definitions |
Facilitative, or positive, interactions are encounters between organisms that benefit at least one of the participants and cause harm to neither. Source: Mutualism, Facilitation, and the Structure of Ecological Communities. (Stachowicz, 2001) (https://doi.org/10.1641/0006-3568(2001)051[0235:MFATSO]2.0.CO;2) |
|
Member of | ||
In Schemes | ||
Type |
http://www.w3.org/2004/02/skos/core#Concept |
memberOf | http://data.loterre.fr/ark:/67375/BLH-EKOX http://data.loterre.fr/ark:/67375/BLH-Community_composition |
altLabel | probiosis probiose |
definition | Facilitative, or positive, interactions are encounters between organisms that benefit at least one of the participants and cause harm to neither. Source: Mutualism, Facilitation, and the Structure of Ecological Communities. (Stachowicz, 2001) (https://doi.org/10.1641/0006-3568(2001)051[0235:MFATSO]2.0.CO;2) |
prefLabel | facilitation écologique ecological facilitation |
created | 2022-02-04 |
broader | |
hiddenLabel | interaction facilitatrice facilitator species espèce facilitatrice facilitating species |
related | http://data.loterre.fr/ark:/67375/BLH-CZMLG58R-X http://data.loterre.fr/ark:/67375/BLH-B91B4F2D-9 http://data.loterre.fr/ark:/67375/BLH-V42VVGGS-L http://data.loterre.fr/ark:/67375/BLH-FKDZTVR1-M http://data.loterre.fr/ark:/67375/BLH-WX0V7TNG-S http://data.loterre.fr/ark:/67375/BLH-S6PK9J5T-3 http://data.loterre.fr/ark:/67375/BLH-RRFV01X2-B |
modified | 2022-02-04 |
Delete | Subject | Subject Sort | Archive Sort | Author | Type | Created | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No notes to display |