ID | ||
Preferred Name |
biodiversity genomics |
|
Synonyms |
genomic biomonitoring |
|
Member of | ||
In Schemes | ||
Type |
http://www.w3.org/2004/02/skos/core#Concept |
memberOf | http://data.loterre.fr/ark:/67375/BLH-EKOX http://data.loterre.fr/ark:/67375/BLH-GEN http://data.loterre.fr/ark:/67375/BLH-Genetic_composition |
altLabel | genomic biomonitoring |
prefLabel | génomique de la biodiversité biodiversity genomics |
created | 2022-01-20 |
broader | |
hiddenLabel | séquençage des génomes Global Genome Initiative Global Genome Biodiversity Network genomic biodiversity Earth BioGenome Project genetic biomonitoring séquençage génomique genome sequencing biodiversity biobank genomic sequencing biorepository Planetary Genome |
related | http://data.loterre.fr/ark:/67375/BLH-J2JR4LQH-Q |
modified | 2022-01-20 |
Delete | Subject | Subject Sort | Archive Sort | Author | Type | Created | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No notes to display |