Acronym | ALIENSPECIES |
Visibility | Public |
Description | The Alien Species Thesaurus is an initiative to deal with the semantics about alien and invasive species. It has been developed and published by LifeWatch Italy, the Italian node of the e-science European infrastructure for biodiversity and ecosystem research (LifeWatch ERIC). It is developed on the basis of already existing glossaries created within the framework of international initiatives aimed at the study of alien and invasive species. The terms (or concepts) are shared very broadly by the scientific community, and their definitions derive from guidelines prepared by relevant international organizations, and only in few occasions by peer reviewed papers. The Thesaurus currently consists of 157 terms. |
Status | Alpha |
Format | SKOS |
Contact | Ilaria Rosati, ilaria.rosati@cnr.it Angela Boggero, angela.boggero@cnr.it |
Categories | Ecology, Environmental Sciences |
URI identifier | https://kos.lifewatch.eu/thesauri/alienspecies/ |
Alternative name | Alien Species Thesaurus |
Creation date | 2023-09-13T00:00:00+00:00 |
Deprecated | false |
SPARQL endpoint | local:local |
Creators | Paolo Colangelo (https://orcid.org/0000-0002-0283-3618) Cataldo Pierri (https://orcid.org/0000-0002-6125-3322) Fabio Cianferoni (https://orcid.org/0000-0003-3170-0774) Ilaria Rosati (https://orcid.org/0000-0003-3422-7230) Angela Boggero (https://orcid.org/0000-0002-7534-3126) |
Subject | https://data.ecoportal.lifewatch.eu/categories/Ecology, https://data.ecoportal.lifewatch.eu/categories/Environmental_Sciences |
Formality level | http://w3id.org/nkos/nkostype#thesaurus |
Other identifier | https://doi.org/10.48373/xb7h-dw52 |
Publication | https://www.lifewatchitaly.eu/publications/#1590425563910-01d9d51a-b764 |
Publisher | Life Watch |
Release date | 2020-05-18T00:00:00+00:00 |
Version | 2.5 |
No views of ALIENSPECIES available
Classes | 2 |
Individuals | 165 |
Properties | 0 |
Maximum depth | 0 |
Maximum number of children | 2 |
Average number of children | 2 |
Classes with a single child | 0 |
Classes with more than 25 children | 0 |
Classes with no definition | 2 |